RESEÑAS
También te puede gustar
Más de SRAM
Visto recientemente
files/RD4748.jpg
05:47 PM
Ir directamente al contenidofiles/RD4748.jpg
05:47 PM
Aprovechando la legendaria historia del cambio SRAM, el cambio trasero X5 proporciona una increíble velocidad de cambio y precisión La tecnología EXACT ACTUATION™ elimina la inclinación y la variación del cambio.
CARACTERÍSTICAS
ESPECIFICACIONES
| Speed (RD) | 10, 7, 8, 9 |
|---|---|
| Cable pull ratio | 1:1, Exact actuation |
| Cage (RD) | Long, Medium |
| Max tooth | 34, 36 |
| Color (RD) | Black, Silver |
| Pulley bearings material | Standard, Steel |
| Cage material (RD) | Aluminum, Aluminum/Steel |
| Rear Derailleur Mount | MTB, UDH |
| Drivetrain Configuration | 2x, 3x |
| RD Minimum (Cassette) | 26, 32 |
| Shift Technology | 1:1 Actuation, Exact Actuation |
| Chain Technology | 10 Speed Powerchain, 7 Speed Powerchain, 8 Speed Powerchain, 9 Speed Powerchain |
| RD Capacity | 37, 45, 47 |
| RD Maximum (Cassette) | 34, 36 |
| RD Smallest (Cassette) | 11 |
¡REGÍSTRATE! Recibe ofertas especiales, noticias exclusivas de productos e información sobre eventos directamente en tu bandeja de entrada
No stores match your search.
Location access blocked. Search by city instead.
Use two fingers to zoom the map
This map is hosted by a third-party provider. Click to load it.