RESEÑAS
You may also like
More from Wahoo
Recently viewed
files/elemnt_bolt_gps_bike_computer_1a.png
09:18 AM
Skip to contentfiles/elemnt_bolt_gps_bike_computer_1a.png
09:18 AM
The ELEMNT BOLT V2 is the perfect companion for cyclists seeking performance and simplicity. With an aerodynamic design, a 2.2" color screen, advanced navigation, and full compatibility with sensors and applications, this GPS bike computer will help you optimize every ride. Take your cycling experience to the next level!
FEATURES
INCLUDES
SPECIFICATIONS
| Unit Dimensions | 7.75 cm x 4.72 cm x 2.13 cm |
|---|---|
| Display Size | 55.9 mm |
| Display Type | 64 - Color |
| Display Resolution | 320x240 |
| Weight | 68.38 grams |
| Battery | Rechargeable Lithium-Ion |
| Battery Life | 15 hours |
| GPS Functionality | Integrated |
| Supported Satellites | GPS, GLONASS, BEIDOU, Galileo, and QZSS |
| Water Rating | IPX7 (submersible up to 1.5 m) |
| Mount Types | Integrated Out-front and Stem |
| Altimeter | Yes |
| LED Indicators | One Customizable Row |
| Perfect View Zoom Buttons | Yes |
| Ambient Light Sensor | Yes |
| Operating Temperature | –20 °C to 50 °C |
| CONNECTIVITY | |
| Wireless Connectivity | ANT+, BLUETOOTH, and Wi-Fi |
| Sensor Compatibility | ANT+ and BLUETOOTH |
| Phone Compatibility | iPhone and Android |
| RIDING FEATURES | |
| Companion App | Yes |
| Customizable Screen | Yes |
| Alerts | Via Call, Text Message, and Email |
| Live Tracking | Yes |
| ANT+ Radar Alerts | On-screen and LED |
| Route Sync | BLUETOOTH and Wi-Fi |
| Automatic Route Downloads | Yes |
| Automatic Workout Uploads | Yes |
| NAVIGATION FEATURES | |
| Included Maps | Austria, Belgium, Denmark, France, Germany, Netherlands, Sweden, Spain, Canada, USA, Australia, England, Scotland, Wales |
| Additional Free Maps | Downloadable via Wi-Fi in the ELEMNT App |
| Turn-by-Turn Directions | Compatible with Ride With GPS, Komoot, Strava, and more |
| Get Started | On-device navigation |
| Get Back on Track | On-device route recalculation |
| Route to Start | Shortest route on device |
| Take Me To | On-device and app route generation |
| Retrace Route | On device |
| Saved Locations | On device and app |
| INTEGRATIONS | |
| Planned Training Apps | Today's Plan, TrainerRoad, TrainingPeaks |
| Route/Navigation Apps | Ride With GPS, Komoot, Strava |
| MTB Apps | Trailforks, Singletracks, MTB Project |
| Race Plan Apps | BestBikeSplit |
| Electronic Shifting | Shimano Dura Ace Di2, SRAM eTAP, FSA WE, Campagnolo EPS |
| Radar | ANT+ Radar Systems |
| Crash Detection | Specialized ANGi |
| Tire Pressure Monitoring Systems | ANT+ TPMS |
| E-Bike | ANT+ LEV |
| Muscle Oxygen Sensors | BSXInsight, Moxy |
| Pedal Monitoring Systems | Pioneer |
| Indoor Trainers | Wahoo and ANT+ FE-C Smart Trainers |
SIGN UP! Receive special offers, exclusive product news, and event information directly in your inbox
No stores match your search.
Location access blocked. Search by city instead.
Use two fingers to zoom the map
This map is hosted by a third-party provider. Click to load it.