RESEÑAS
You may also like
More from SRAM
Recently viewed
files/dub32tblackl.jpg
11:50 AM
Skip to contentfiles/dub32tblackl.jpg
11:50 AM
Multiple price points to let you hit the group price point you need to build a better bike. Same chain retention performance as seen in all Eagle level-above drivetrain cranks.
FEATURES
SPECIFICATIONS
| Speeds | 11, 12 |
|---|---|
| BB Compatibility | DUB:BSA73, PF89.5, PF92, PF30 MTB73, BB30 MTB73, BSA MTB68SP, PowerSpline BB |
| Chainring Size | 30T, 32T, 34T |
| Crank arm length | 155mm, 165mm, 170mm, 175mm |
| Chainline | 49.0mm, 52.0mm |
| BB Spindle Interface | DUB, Power Spline |
| Chainring material | Steel |
| Bolt Circle Diameter (BCD) | Direct Mount (DM) |
| Chain Technology | 11 Speed Powerchain, Eagle |
| Drivetrain Configuration | 1x |
| Technology (FD) | n/a |
| Front Tooth Jump | 0 |
SIGN UP! Receive special offers, exclusive product news, and event information directly in your inbox
No stores match your search.
Location access blocked. Search by city instead.
Use two fingers to zoom the map
This map is hosted by a third-party provider. Click to load it.