RESEÑAS
More from Accessories
You may also like
More from Saris
Recently viewed
files/Fluid2_Smart_Equipped_Wheel_On_Trainer2_600x_33658894-14af-4aa4-ad3d-b75cea838d0e.jpg
10:55 PM
Skip to contentfiles/Fluid2_Smart_Equipped_Wheel_On_Trainer2_600x_33658894-14af-4aa4-ad3d-b75cea838d0e.jpg
10:54 PM
What happens when you combine a speed sensor with the #1 selling trainer in the US? You get a setup ready for any virtual or non-virtual workout. It’s the ideal setup for budget-conscious athletes looking to join fun virtual communities, like Rouvy and Zwift, without a traditional smart trainer.
Just install the magnetless speed sensor to your bike's rear wheel, mount it to the sturdy Fluid² trainer with our innovative clutch knob, connect to your indoor cycling app of choice via Bluetooth or ANT+, and voilà! - ready to sweat.
FEATURES
INCLUDES
SPECS
| Tech Specs | |
| Noise Level | 69 decibels at 20 mph |
| Resistance Unit | Fluid, creates a quiet and consistent ride |
| Resistance Curve | Progressive, provides the widest resistance range and road-like feel |
| Sensors | External magnetless speed or cadence sensor included |
| Max Weight (rider and bike) | 300 lb. |
| Design | |
| Wheel-On | Attaches to bike's rear wheel, no need to remove wheel or disassemble bike |
| Trainer Frame | Folding classic frame with spring loaded, bolted action lever |
| Resistance Knob | Clutch knob, clicks like a gas cap to indicate proper roller to tire tension |
| Roller | Alloy resistance roller, precision-machined, reduces tire wear and slippage |
| Leveling Feet | Yes, for easy adjustment on uneven surfaces |
| Cooling System | External self-cooling mechanisms, including a patented fan design, keep the unit performing better and longer |
| Thru-Axle Adapter | Sold separately for 142x12mm and 148x12mm bikes |
| Flywheel | Precision-balanced to create a road-like feel |
| Connectivity | Compatible with indoor cycling apps |
| Bike Compatibility | |
| Quick Release Steel Skewer | Included for common road and mountain bike frames |
| Thru-Axle Adapter | Sold separately for 142x12mm and 148x12mm bikes |
| Three Settings for Rear Dropout Spacing | 120mm, 130mm, 135mm |
| 2" Resistance Unit Roller | Compatible with wheel and tire widths:
|
| Not Compatible with |
|
| FYI | |
| Assembly Required | Yes |
| Trainer Tire | Recommended, not included |
| ANT+ and BlueGiga USB Dongles | Sold separately |
| Previous Name | CycleOps Fluid2 Smart Trainer |
SIGN UP! Receive special offers, exclusive product news, and event information directly in your inbox
No stores match your search.
Location access blocked. Search by city instead.
Use two fingers to zoom the map
This map is hosted by a third-party provider. Click to load it.