SPECIFICATIONS
| Size | ETRTO | Material | Valve | Weight |
|---|---|---|---|---|
| 26x1.90/2.125 | (51/57-559) | Synthetic rubber | Presta 60 mm | 201 g |
| 700x19/23C | (19/23-622) | Synthetic rubber | Presta 80 mm | 104 g |
| 650x18-25C/26x7/8-1 | - | Synthetic rubber | Presta 60 mm | 107 g |
| 27.5x1.90/2.125 | 48/54-650B | Synthetic rubber | Presta 48 mm | 243 g |
| 26x1.90/2.125 | (51/57-559) | Synthetic rubber | Presta 48 mm | 206 g |
| 700x35/43C | (37/45-622) | Synthetic rubber | Presta 48 mm | 158 g |
You may also like
More from CST
Recently viewed