RESEÑAS
You may also like
More from SRAM
Recently viewed
files/RD4748.jpg
06:17 PM
Skip to contentfiles/RD4748.jpg
06:17 PM
Leveraging SRAM's legendary shifting history, the X5 rear derailleur provides incredible shifting speed and precision. EXACT ACTUATION™ technology eliminates slop and shifting variation.
FEATURES
SPECIFICATIONS
| Speed (RD) | 10, 7, 8, 9 |
|---|---|
| Cable pull ratio | 1:1, Exact actuation |
| Cage (RD) | Long, Medium |
| Max tooth | 34, 36 |
| Color (RD) | Black, Silver |
| Pulley bearings material | Standard, Steel |
| Cage material (RD) | Aluminum, Aluminum/Steel |
| Rear Derailleur Mount | MTB, UDH |
| Drivetrain Configuration | 2x, 3x |
| RD Minimum (Cassette) | 26, 32 |
| Shift Technology | 1:1 Actuation, Exact Actuation |
| Chain Technology | 10 Speed Powerchain, 7 Speed Powerchain, 8 Speed Powerchain, 9 Speed Powerchain |
| RD Capacity | 37, 45, 47 |
| RD Maximum (Cassette) | 34, 36 |
| RD Smallest (Cassette) | 11 |
SIGN UP! Receive special offers, exclusive product news, and event information directly in your inbox
No stores match your search.
Location access blocked. Search by city instead.
Use two fingers to zoom the map
This map is hosted by a third-party provider. Click to load it.