RESEÑAS
You may also like
More from Garmin
Recently viewed
files/cf-xl_ca2dfcb1-943f-461f-b7c6-250f03082c56.jpg
05:55 PM
Skip to contentfiles/cf-xl_ca2dfcb1-943f-461f-b7c6-250f03082c56.jpg
05:55 PM
EVERY RIDE IS BETTER WITH AN EDGE® 1050 BIKE COMPUTER
From Saturday group rides to long solo journeys, make every ride better with the premium Edge 1050 GPS bike computer featuring amazing performance insights, on-ride competitions and complimentary personalized coaching.
FEATURES
SPECS
| Garmin Pay™ | Yes |
| Physical dimensions | 60.2 x 118.5 x 16.3 mm (2.4″ x 4.7″ x 0.6″) |
| Weight | 161 g (5.7 oz) |
| Water rating | IPX7 |
| Touchscreen | Yes |
| Display type | Liquid Crystal |
| Display size (width x height) | 88.9 mm (3.5″) diagonal |
| Display resolution (width x height) | 480 x 800 pixels |
| Color display | Yes |
| Built-in speaker | Yes |
| Battery | Rechargeable lithium-ion |
| Battery life | Up to 20 hours in demanding use Up to 60 hours in battery saver mode |
| Battery save mode | Yes |
| Power compatible during ride | Yes (Garmin Charge power pack and battery mount) |
| Ability to add maps | Yes |
| Wi-Fi® map manager | Yes |
| Base map | Preloaded Garmin Cycle Map |
| Storage and power capacity | 64 GB, internal memory only |
| Waypoints | 200 |
| Routes | 100 courses |
| Activity history | Up to 200 hours |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Barometric altimeter | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Multi-band GNSS | Yes |
| Magnetometer | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ | Yes (downloadable watch faces, data fields, widgets and apps) |
| Smart notifications | Yes |
| Text response/reject phone call | Yes (Android™ only) |
SIGN UP! Receive special offers, exclusive product news, and event information directly in your inbox
No stores match your search.
Location access blocked. Search by city instead.
Use two fingers to zoom the map
This map is hosted by a third-party provider. Click to load it.