With a tread design that expertly balances rolling speed with braking and cornering traction, it's no wonder the Minion DHF is one of the most imitated tires in mountain biking. Whether you're riding local trails, an epic race, enduro, or the Downhill World Cup, there's a Minion DHF to suit your needs.
- Rubber:
- Single Compound (best for dry, hard conditions)
- Dual Compound (best for dry, hard conditions)
- 3C MaxxTerra (best for mixed conditions)
- 3C MaxxGrip (best for soft, wet conditions)
- Casings:
- 60 TPI + EXO (general trail use)
- EXO+ (heavy trail use)
- DoubleDown (enduro use)
- Downhill (DH race, bike park, gravity)
- Wide Trail (WT) sizes are optimized for 30-35mm inner rim width
-
Categories: Trail, Enduro, Downhill
- Recommended Use: All trails
- Recommended Installation: Front
SPECIFICATIONS
Tubeless Ready specifications are indicated with "TR" in the tables below
| PART # | TB85925100 | TB85975000 | TB96800000 | TB00032800 |
TB00032600
|
TB96800300 | TB85925400 |
|---|---|---|---|---|---|---|---|
| Size | 27.5X2.30 | 27.5X2.50WT | 29X2.50WT | 29x2.60 | 29X2.60 | 29X2.50 | 27.5X2.30 |
| ETRTO | 58-584 | 63-584 | 63-662 | 66-622 | 66-622 | 63-622 | 58-584 |
| TPI | 60 | 60 | 60 | 60 | 120 | 60 | 60 |
| Type | FOLDABLE | FOLDABLE | FOLDABLE | FOLDABLE | FOLDABLE | FOLDABLE | FOLDABLE |
| Weight | 945g | 1,004g | 1,099g | 1125g | 1,097 | 1,099 | 959g |
| Compound | 3C MAXX TERRA | DUAL | DUAL | DUAL | 3C MAXX TERRA | 3C MAXX TERRA | DUAL |
| Max PSI | 60 | 50 | 50 | 40 | 40 | 50 | 60 |
| Technology | 3CT/EXO/TR | EXO/TR | EXO/TR | EXP/TR | 3T/EXO/TR | 3T/EXO/TR | EXO/TR |
| Color | Black | Black | Black | Black | Black | Black | Black |
| Discipline | Mountain | Mountain | Mountain | Mountain | Mountain |
You may also like
More from Maxxis
Recently viewed