RESEÑAS
You may also like
More from KNOG
Recently viewed
files/12189-AV-01_990x_d6cf22fd-9fb6-4414-ae5d-03639c4bafba.png
05:29 PM
Skip to contentfiles/12189-AV-01_990x_d6cf22fd-9fb6-4414-ae5d-03639c4bafba.png
05:29 PM
The Mid Cobber front bike light produces an incredible 330° of light, so you'll be clearly seen from the front and both sides. It's brilliantly effective at attracting attention day and night, making it one of the safest lights you could choose.
DISCOVER THE PRODUCT IN ACTION
FEATURES
18 factories told us Cobber would be impossible. We were glad to prove them wrong.
LIGHT MODES
| MODE | LUMENS | RUNTIME |
| Max |
200 | 2.5 hrs |
| Mid | 80 | 5 hrs |
| Steady Pulse | 320 | 3.5 hrs |
| Flash | 320 | 9 hrs |
| Rolling Flash | 140 | 8 hrs |
| Side Flash | 200 | 3.5 hrs |
| Disco Flash | 160 | 7 hrs |
| Eco Flash | 25 | 120 hrs |
SPECIFICATIONS
| Bulb Type | Chip On Board (COB) LED |
| Battery | 3.7V 800 mAh |
| Light Output Range | Max: 320, Eco-Flash: 25 |
| Light Modes | 8 |
| Programmable with ModeMaker | Yes |
| Aero Seat Post Compatible | Yes |
| Low Battery Indicator | Yes |
| Fits Bars / Head Tubes | Bars: 22 - 32mm+ Head Tubes: Up to 200 mm / 7.9 in |
| Run Time | High: 120 hours, Low: 2.5 hours |
| Charge Time | 4 hours |
| Rechargeable | Yes (integrated USB-A connector) |
| Weight | 39 g / 1.4 oz |
| Dimensions | H: 28mm x W: 43mm x L: 62mm |
| Waterproof | Yes, IP67 rating |
| Operating Temperature | -20 to 50 °C / -4 to 122 °F |
| Strap Material | Medical Grade Silicone |
| Optimal Charging Temp | 20 to 22 °C / 68 to 72 °F (ambient temp) |
SIGN UP! Receive special offers, exclusive product news, and event information directly in your inbox
No stores match your search.
Location access blocked. Search by city instead.
Use two fingers to zoom the map
This map is hosted by a third-party provider. Click to load it.