RESEÑAS
You may also like
More from Bontrager
Recently viewed
files/BontragerLineElite30TLR29Boost_29540_B_Primary.jpg
05:30 PM
Skip to contentfiles/BontragerLineElite30TLR29Boost_29540_B_Primary.jpg
05:30 PM
A strong and durable OCLV MTB carbon wheel with best-in-class strength, durability, and puncture resistance.
FEATURES
SPECIFICATIONS
| Size | Front, Not applicable | Rear, SRAM XD 11/12-speed |
|---|---|---|
| F/R/P | Front | Rear |
| Diameter | 29" | 29" |
| Type | TLR/Clincher | TLR/Clincher |
| Cassette compatibility | N/A | SRAM XD 11/12-speed |
| Hub width | 110 mm | 148 mm |
| Holes | 28 | 28 |
| Gauge | 14/15/14 | 14/15/14 |
| Cross section | Round | Round |
| Brake type | 6-bolt disc | 6-bolt disc |
| Attachment | Thru axle | Thru axle |
| Nipple locking type | Alloy lock | Alloy lock |
| Valve | Presta | Presta |
| Hub engagement (rear) | N/A | 108 |
| Rim width (inner) | 29 mm | 29 mm |
| Rim depth | N/A | N/A |
| ISO 5775-2 compliant | No | No |
| Material - Rim | Carbon | Carbon |
| Weight | 890g | 1000g |
SIGN UP! Receive special offers, exclusive product news, and event information directly in your inbox
No stores match your search.
Location access blocked. Search by city instead.
Use two fingers to zoom the map
This map is hosted by a third-party provider. Click to load it.